| Management number | 224370819 | Release Date | 2026/05/09 | List Price | US$9.39 | Model Number | 224370819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keeps the sun off and the sweatband keeps your head dry and cool—it's everything you need. Twill cotton-blend fabric provides a comfortable, broken-in fit & feel. Adjustable strap closure. Under Armour’s mission is simple: to make you better. 65% Polyester/35% Cotton
| UPC | 196884145620 |
|---|---|
| ASIN | B0C29DWQ2X |
| Color | (001) Black / / White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Under Armour |
| Sport Type | exercise and fitness |
| Style Name | Branded Lockup Adjustable Hat |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 0.2 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1381646 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 3 x 6 x 6 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Toggle |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 1381646 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00196884145620 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form