| Management number | 220154536 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 220154536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191281010984 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Japanese |
| Crystal | Acrylic |
| Display | Analog-Digital |
| Pattern | Solid |
| Character | Fashion |
| Band Color | White |
| Band Width | 20 |
| Brand Name | TRIPLE TREE |
| Clasp Type | Tang Buckle |
| Dial Color | White |
| Face Style | Japanese |
| Model Name | Single Watch Winder |
| Sport Type | Running |
| Style Name | Japanese |
| Unit Count | 1 Count |
| Closure Type | Buckle, Push-Button |
| Manufacturer | TRIPLETREE BRANDING LLC |
| Model Number | TRIPLE TREE-HE-1 |
| Power Source | AC adapter |
| Case Diameter | 56 Millimeters |
| Warranty Type | Limited |
| Band Material Type | Wood |
| Case Material Type | Wood |
| Additional Features | World Time |
| Included Components | Watch Winder, AC Adapter, Wiping Cloth |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1+0 junliewen |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form