| Management number | 223038773 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 223038773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience out-of-the-box comfort in this gore-tex hiker. With durable leathers, a supportive footbed, and Vibram traction, all in a versatile package,you won't doubt why moab stands for mother-of-all-boots.
| UPC | 884506553204 |
|---|---|
| ASIN | B09TRHPYW5 |
| Brand | Merrell |
| Color | Blackout |
| Theme | Outdoor, Durability |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab 2 Gtx |
| Sport Type | Hiking |
| Strap Type | Standard Cotton/Nylon Laces |
| Style Name | Hiking Boots |
| Closure Type | Lace-Up |
| Lace Closure | lace-up |
| Manufacturer | Merrell Footwear |
| Style Number | Moab 2 Gtx |
| Occasion Type | hiking |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather, Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | Waterproof |
| Insole Cushioning | Blended EVA foam and air cushion |
| liningdescription | Mesh |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form