| Management number | 223829388 | Release Date | 2026/05/09 | List Price | US$42.00 | Model Number | 223829388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A waterproof shoe that feels like it's cushioned for the road but runs like it was born for the trails. ULTRA FLOW GORE-TEX is plush, has a higher stack height and is built to accompany your transitions from tarmac to earthy terrain, whatever the frequency distance or weather. Soft materials in the upper combine with a mixed terrain outsole for optimal adaptability.
| UPC | 195751584180 |
|---|---|
| ASIN | B0C46L2YCT |
| Brand | Salomon |
| Color | Black/Deep Dive/Trooper |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ultra Flow Gore Tex for Men |
| Sport Type | Trail Running |
| Strap Type | Lace-Up (likely cotton or nylon) |
| Style Name | Ultra Flow Gore Tex for Men |
| Item Weight | 273 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Salomon |
| Style Number | L47473900038 |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam or Polyurethane |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | LI5859$ |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form