| Management number | 220145113 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 220145113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Effortless comfort meets performance-enhancing design in the RVCA Sport Vent Tank Top. Made from poly stretch fabric with mesh gussets beneath the arms, this crewneck tank top is topped with RVCA VA prints throughout.
| UPC | 190235973498 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Regular Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| character | sports |
| Brand Name | RVCA |
| Model Name | Sport Vent Tank Top |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Sport Vent Tank Top |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 90% Polyester, 10% Elastane |
| Item Weight | 1.6 ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | RVCA |
| Style Number | V9031RST-BLK |
| Material Type | Polyester Blend |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | V9031RST |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic, Casual |
| Global Trade Identification Number | 00190235973498 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form