| Management number | 219988864 | Release Date | 2026/05/03 | List Price | US$84.00 | Model Number | 219988864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Orange |
|---|---|
| Capacity | 2.7 Liters |
| Brand Name | zebary |
| Efficiency | Efficient, Energy Efficient, Large Debris Chamber |
| Model Name | C1 |
| Unit Count | 1.0 Count |
| Item Weight | 7.9 Pounds |
| Manufacturer | zebary |
| Model Number | C1 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Warranty Type | We provide 12-month warranty service and 24*7 hours professional customer service for every customer order from Yassol. |
| Battery Weight | 450 Grams |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Rechargeable Lithium-Ion |
| Number of Batteries | 1 AAAA batteries required. (included) |
| Manufacturer Part Number | C1 |
| Item Dimensions L x W x H | 17.3"L x 11.8"W x 7.5"H |
| Product Care Instructions | Please remember to clean the HEPA filter regularly to maintain the vacuum powerful suction. |
| Number of Lithiumion Cells | 1 |
| Lithium Battery Energy Content | 64.27 Watt Hours |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form