| Management number | 220901712 | Release Date | 2026/05/03 | List Price | US$50.00 | Model Number | 220901712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leather upper with a roomy toe box providing toes space to spread out improving stability. Soft cushioning PU for even wear with comfort ridges in forefoot and memory foam topper. Supportive EVA midsole with slip resistant rubber outsole for a long lasting smooth stride. A5500 pending Slip Resistant
| UPC | 195040778238 |
|---|---|
| Brand | Propét |
| Color | Black |
| Theme | Food Service |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | cushioning |
| Heel Type | Flat |
| Lace Ends | probably plastic aglets |
| Toe Style | Closed Toe |
| Model Name | Stark |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Stark |
| Unit Count | 1 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Propet |
| Style Number | MAS022L |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate/Maximum |
| Special Features | Slip Resistant |
| Insole Cushioning | Polyurethane |
| Subject Character | Occupational professional |
| Occasion Lifestyle | athletic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MAS022L |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00195040778238 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form