| Management number | 220069660 | Release Date | 2026/05/03 | List Price | US$70.00 | Model Number | 220069660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The icon that keeps evolving. Born for the city (and beyond), the Cloud 6 Waterproof is your sleek daily ride. Streamlined silhouette, well-cushioned comfort – plus a waterproof membrane, so rain showers won't get in your way.
| Brand | On |
|---|---|
| Color | Olive/Safari |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cloud 6 Wp |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Cloud 6 Waterproof |
| Unit Count | 1.0 Pack |
| Item Weight | 296 Grams |
| Closure Type | Lace-Up |
| Manufacturer | On-Men's |
| Style Number | 3MF10062231 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Technical weave |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3MF10062231 |
| Specific Uses For Product | Everyday Use, Outdoor Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form