| Management number | 214828966 | Release Date | 2026/04/12 | List Price | US$379.60 | Model Number | 214828966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Mont Alpi premium outdoor fridge is the ideal outdoor refrigerator, with a 90 can capacity or plenty of other options due to the moveable 3 shelves, this unit packs a punch. The Mont Alpi Fridge is outdoor rated and can withstand all elements. The fridge includes 6 cool settings depending on your environment or season and is also equipped with a blue LED light for great night time presentation.
| UPC | 689771008660 |
|---|---|
| Size | Medium |
| Color | White / Black / Stainless Steel |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 2.7 Cubic Feet |
| Lock Type | Key |
| Brand Name | Mont Alpi |
| Model Name | Mont Alpi Outdoor Refrigerator |
| Shelf Type | Stainless Steel |
| Unit Count | 1.0 Count |
| Form Factor | Stand Alone |
| Is Electric | Yes |
| Refrigerant | R-600A |
| Finish Types | Polished Stainless Steel |
| Manufacturer | Mont Alpi Grills |
| Model Number | MAF |
| Power Source | Corded Electric |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Is Retro Style | No |
| Compressor Type | rotary_scroll |
| Is Customizable | No |
| Number Of Racks | 3 |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Right |
| Door Shelf Count | 3 |
| Installation Type | Freestanding / Undercounter |
| Number Of Shelves | 3 |
| Specification Met | [INFERRED: Outdoor Rated] |
| Door Material Type | Stainless Steel / Glass |
| Number of Sections | 3 |
| Additional Features | Adjustable Shelves, Compact, Door Lock, Energy Efficient, Glass Door / Stainless Steel Frame |
| Defrost System Type | Automatic |
| Included Components | Ambient Lighting, Door Handle, Lock Key, Shelves, Shelving Pins |
| Is Product Cordless | No |
| Warranty Description | 5 Year Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | MAF |
| Annual Energy Consumption | 0.8 Kilowatt Hours |
| Item Dimensions D x W x H | 18"D x 17"W x 27"H |
| Refrigerator Net Capacity | 2.7 Cubic Feet |
| Specific Uses for Product | Beverages, Food |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form