| Management number | 224714904 | Release Date | 2026/05/09 | List Price | US$19.19 | Model Number | 224714904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196628136174 |
|---|---|
| ASIN | B0BTX3PS62 |
| Color | Black |
| Pattern | Solid |
| Occasion | Outdoor |
| Heel Type | Platform Heel |
| Lifestyle | Casual |
| Toe Style | Closed Toe |
| Brand Name | MIA |
| Model Name | Maya |
| Strap Type | Ankle Strap |
| Style Name | Maya |
| Unit Count | 1 Pack |
| Item Weight | 8 ounces |
| Sandal Type | Platform |
| Closure Type | Buckle |
| Manufacturer | Mia Shoes |
| Style Number | MH2314-BLK |
| Sole Material | Synthetic Rubber |
| Item Type Name | Flat Sandal |
| Outer Material | Faux Leather |
| Insole Material | Leather |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Platform Height | 2.3 Inches |
| Target Audience | Women |
| Special Features | Cushioned |
| liningdescription | Leather |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | True to Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MH2314-BLK |
| Recommended Uses For Product | Casual, Walking |
| Global Trade Identification Number | 00196628136174 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form