| Management number | 220839092 | Release Date | 2026/05/03 | List Price | US$25.98 | Model Number | 220839092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
They'll stay comfortable throughout any adventure with the Merrell Supernova. Built with a durable and breathable mesh upper, this shoe keeps their feet supported no matter where the day takes them. The traditional lace-up closure ensures a secure fit, while the lightweight midsole delivers exceptional comfort for all-day wear.
| UPC | 196562782987 |
|---|---|
| Brand | Merrell |
| Color | Black/Orange |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | S Nova (Little Kid/Big Kid) |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | S Nova (Little Kid/Big Kid) |
| Item Weight | 0.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | MF25EE3 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather, Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | EVA |
| liningdescription | Cotton |
| Occasion Lifestyle | Comfort, Outdoor |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MF25EE3 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form