| Management number | 222874571 | Release Date | 2026/05/09 | List Price | US$17.58 | Model Number | 222874571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DCJGG2ZS |
|---|---|
| Color | Dark Grey |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | M MAELREG |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Classic |
| Waist Size | 34 Inches |
| Weave Type | Woven |
| Fabric Type | 96%Polyester 4% 4-way stretch |
| Inseam Length | 30 Inches |
| Material Type | 96%Polyester 4% 4-way stretch |
| Occasion Type | Business, Casual, Golf, Hiking, Travel |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Lining Description | Soft brushed polyester/spandex lining |
| Pocket Description | 2 deep front pockets, 1 right small pocket, 2 back pockets |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length inches |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Golf, Business, Casual, Hiking, Travel, Outdoor Activities, Work, Daily Wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form