| Management number | 221243854 | Release Date | 2026/05/03 | List Price | US$83.03 | Model Number | 221243854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 24.6" L x 25.6" W x 34.6-37.8" H |
|---|---|
| Color | Beige |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | No |
| Set Name | Vintage Linen |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Study Room |
| Back Style | Pillow Back |
| Brand Name | LukeAlon |
| Item Depth | 24.6 inches |
| Model Name | XLHJ-7105OH-LN-BEIGE-1 |
| Seat Depth | 16.9 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Form Factor | Wood |
| Is Electric | No |
| Item Weight | 28.6 Pounds |
| Seat Height | 20.9 Inches |
| Seat Length | 19.3 Inches |
| Finish Types | Distressed |
| Manufacturer | LukeAlon |
| Model Number | 7105OH |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Type Name | Home Office Chair |
| Is Customizable | Yes |
| Item Dimensions | 24.6 x 25.6 x 37.8 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Adjustable,Durability |
| Frame Material Type | Wood |
| Included Components | Caster |
| Chair Backrest Width | 19.3 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | 7105OH-LN-Beige |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24.6"D x 25.6"W x 37.8"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 19.3 Inches |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | The product requires assembly. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form