| Management number | 221796879 | Release Date | 2026/05/03 | List Price | US$11.80 | Model Number | 221796879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194490871599 |
|---|---|
| Size | 5 |
| Color | Wavy Floral Mauve/Subtle Mint/Black |
| Pattern | Floral |
| Fit Type | regular |
| Brand Name | Jockey |
| Rise Style | Low |
| Style Name | 1770 |
| Fabric Type | 90% Tactel Nylon, 10% Lycra Spandex |
| Item Weight | 2.89 Pounds |
| Manufacturer | Jockey |
| Style Number | 1770 |
| Material Type | Nylon Spandex Cotton Blend |
| Additional Features | Seamless, Stretchable |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 100237352 |
| Product Care Instructions | Machine Wash, Delicate Cycle, Cold Water, Do Not Bleach |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form