| Management number | 221210167 | Release Date | 2026/05/03 | List Price | US$176.00 | Model Number | 221210167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704090919067 |
|---|---|
| Size | 2PCS |
| Color | Blue Floral |
| Shape | Rectangular |
| Theme | leisure chair |
| Pattern | Floral |
| Tilting | Yes |
| Set Name | 2 |
| Arm Style | with-arms |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room, Study Room |
| Arm Height | 23 Inches |
| Back Style | Open Back |
| Brand Name | GUEAPY |
| Item Depth | 28.7 inches |
| Model Name | pushback recliner chair |
| Seat Depth | 22 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 132 Pounds |
| Seat Height | 18.9 Inches |
| Seat Length | 20.5 Inches |
| Finish Types | Painted |
| Manufacturer | GUEAPY |
| Model Number | 2HK8541 2HK8540 |
| Fill Material | Foam |
| Material Type | Wood |
| Seat Material | Foam |
| Item Type Name | Manual Recliner |
| Is Customizable | No |
| Item Dimensions | 28.7 x 26.5 x 39.8 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Foot Rest, Reclining |
| Frame Material Type | Metal |
| Included Components | All |
| Chair Backrest Width | 20.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | 2HK8541 2HK8540 |
| Reclining Position Count | Infinite Position |
| Item Dimensions D x W x H | 28.7"D x 26.5"W x 39.8"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 25 Inches |
| Recommended Uses For Product | Indoor |
| Assembly Instructions Description | Easy to assemble, takes less than 10 minutes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form