| Management number | 228513601 | Release Date | 2026/05/31 | List Price | US$8.94 | Model Number | 228513601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0CKY4D4MT |
|---|---|
| Size | 6 |
| Color | Moonless Night |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Brand Name | GAP |
| Model Name | Short Set |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Unit Count | 2 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Bottom Style | Short |
| Manufacturer | Gap |
| Special Size | Standard |
| Style Number | 407852 |
| Material Type | Cotton |
| Occasion Type | everyday |
| Product Style | Short Set |
| Item Type Name | Pajama Set |
| Collection Name | All |
| Number of Pieces | 2 |
| Included Components | T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 407852 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Sleeping |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form