| Management number | 224592931 | Release Date | 2026/05/09 | List Price | US$56.00 | Model Number | 224592931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CFY1ZQGJ |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Impedance | 32 Ohms |
| Brand Name | FreedConn |
| Model Name | KY PRO |
| Style Name | Dual |
| Unit Count | 2.0 Count |
| Sensitivity | 32 Ohm |
| Control Type | Siri |
| Manufacturer | FreedConn |
| Model Number | KYRO |
| BuiltIn Media | FreedConn KY PRO Motorcycle Helmet Bluetooth Headset |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | over-ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 2 |
| Antenna Location | Cycling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices (e.g. phones, other brand's Bluetooth intercoms) |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 11 Hours |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Sports |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form