| Management number | 223028144 | Release Date | 2026/05/09 | List Price | US$20.40 | Model Number | 223028144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0823NQZLP |
|---|---|
| Brand | FREE SOLDIER |
| Color | Bright Tan |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Occasion | work |
| Heel Type | Flat |
| Toe Style | Cap Toe |
| Model Name | Hcgb |
| Style Name | Combat Boots |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Tactical Pro |
| Style Number | HCGB |
| Sole Material | Ethylene Vinyl Acetate |
| Boot Form Type | Combat |
| Outer Material | Ethylene Vinyl Acetate (EVA), Faux Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather, Lycra, Suede |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 8 Inches |
| liningdescription | Fabric |
| Shaft Circumference | 25 inches |
| Embellishment Feature | Lace-Up |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form