| Management number | 227183813 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 227183813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BVMFRSSH |
|---|---|
| Size | 5.9778 cubic inches |
| Brand Name | FLYPIG |
| Unit Count | 1.0 Count |
| Valve Type | Proportioning Valve |
| Manufacturer | FLYPIG |
| Model Number | 172-1353 |
| Material Type | Aluminum |
| Connector Type | Spade Connector |
| Item Type Name | Drum Brake PV2 |
| Exterior Finish | Aluminum |
| Item Dimensions | 5.47 x 1.1 x 1.96 inches |
| Number of Ports | 2 |
| Number of Pieces | 1 |
| Included Components | 1*Drum Brake PV2 |
| Inlet Connection Type | Press |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form