| Management number | 220182351 | Release Date | 2026/05/03 | List Price | US$23.40 | Model Number | 220182351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PLACEHOLDER PRODCUT DESCRIPTION.
| UPC | 889002949605 |
|---|---|
| Color | Sand Leather |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | Flat |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Clarks |
| Model Name | Laurieann Vine |
| Strap Type | Slingback |
| Style Name | Laurieann Vine |
| Unit Count | 1.00 Count |
| Item Weight | 10.58 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Hook & Loop |
| Manufacturer | Clarks |
| Style Number | 26171269 |
| Sole Material | Polyurethane |
| Item Type Name | Flat Sandal |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Special Features | Buckle |
| liningdescription | Polyester |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26171269 |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form