| Management number | 223388572 | Release Date | 2026/05/09 | List Price | US$33.58 | Model Number | 223388572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for sleepers who prefer a medium firm feel that feels just right; the Best Price Mattress Memory Foam Mattress provides comfort, cooling, and support for pressure-relieving rest through the night. Perfect for hot sleepers, the gel-infused memory foam adapts to your body, delivering personalized comfort while maintaining a cool sleep environment. Made with CertiPUR-US certified foams and an OEKO-TEX certified cover, this mattress offers peace of mind and lasting quality. It brings you an ideal balance of breathability and support to offer relaxation and rejuvenation night after night.
| UPC | 842165183590 |
|---|---|
| ASIN | B0DMBG78WR |
| Size | 5 Inch |
| Color | White |
| Set Name | bed-in-a-box |
| topstyle | Gel Top |
| Brand Name | Best Price Mattress |
| Item Depth | 5 inches |
| Model Name | Best Price Mattress 5 Inch Gel Memory Foam Mattress, Cooling Gel Infusion, Twin |
| Style Name | Twin |
| Item Weight | 17.2 Pounds |
| Manufacturer | Mellow |
| Model Number | GFM-5T |
| Fill Material | Gel Memory Foam |
| Material Type | Foam |
| Cover Material | Polyester Blend |
| Item Type Name | Bed Mattress Conventional |
| Item Dimensions | 75 x 39 x 5 inches |
| Number of Layers | 1 |
| Product Benefits | Pressure Relief, Temperature Regulation |
| Construction Type | Gel Foam |
| Included Components | Mattress |
| Manufacturer Part Number | GFM-5T |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 75"L x 39"W x 5"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form